Alfalfa Pellets and Cubes
Fish Meal
Soybean Meal
$0.00
Categories: ANIMAL AND BIRD FEED, Uncategorized
Description
Soybean meal is the most used vegetable protein feed in the production of animal feeds. Soybean is sent for crushing to get oil and cake which is further sent to extraction for removal of residual oil and to obtain its meal. Soybean meal is considered premium to other oil meals due to high protein content.Raw Material Non-GMO Soybean.
Use | Cattle, Chicken, Dog, Fish |
Type | Soybean Meal |
Protein | 46% Min |
Port of Dispatch | Odessa |
Moisture (%) | 10% Max |
Admixture (%) | 1%max |
Packaging | As Per Buyer Requirement |
OEM | Accepted |
Soybean meal, oil < 5%, 46% protein + oil Byproduct of oil manufacture obtained by extraction of soybean seeds (Glycine max (L.) Merr.), with partial reintroduction of the hulls. This product has a low content in residual oil and results from mechanical pressure followed by solvent extraction. It should contain about 46% (as fed) of protein + oil.
Parameter | As fed | On DM | Unit | Other | Unit |
---|---|---|---|---|---|
Dry matter | 87.7 | 100 | % | – | |
Crude protein | 43.5 | 49.6 | % | – | |
Crude fibre | 6.3 | 7.1 | % | – | |
Crude fat | 1.7 | 1.9 | % | – | |
Ash | 6.5 | 7.4 | % | – | |
Insoluble ash | 0.2 | 0.3 | % | – | |
NDF | 13 | 14.8 | % | – | |
ADF | 7.8 | 8.8 | % | – | |
Lignin | 0.7 | 0.8 | % | – | |
Water insoluble cell walls | 18.9 | 21.5 | % | – | |
Starch | 6 | 6.8 | % | – | |
Total sugars | 9.3 | 10.6 | % | – | |
Gross energy (kcal) | 4090 | 4660 | kcal/kg | – | |
Gross energy (MJ) | 17.1 | 19.5 | MJ/kg | – |
Parameter | As fed | On DM | Unit | Other | Unit |
---|---|---|---|---|---|
Calcium | 3.4 | 3.9 | g/kg | – | |
Phosphorus | 6.2 | 7.1 | g/kg | – | |
Phytate phosphorus | 3.7 | 4.3 | g/kg | 60 | % P |
Magnesium | 2.9 | 3.3 | g/kg | – | |
Potassium | 21.5 | 24.5 | g/kg | – | |
Sodium | 0.08 | 0.09 | g/kg | – | |
Chlorine | 0.4 | 0.5 | g/kg | – | |
Electrolyte balance | 543 | 619 | mEq/kg | – | |
Manganese | 32 | 36 | mg/kg | – | |
Zinc | 36 | 41 | mg/kg | – | |
Copper | 14 | 16 | mg/kg | – |
Reviews 0
Be the first to review “Soybean Meal” Cancel reply
Reviews
There are no reviews yet.